

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 4 Baths 1,748 SqFt$1,588,000New
- 1/12 123 Beds 2 Baths 1,120 SqFt$1,150,000Open Sat 12PM-3PM
- 1/25 253 Beds 3 Baths 1,588 SqFt$1,599,000New
- 1/35 353 Beds 2 Baths 1,656 SqFt$1,480,000New
- 1/36 364 Beds 3 Baths 1,112 SqFt$1,199,000Open Sat 2PM-3:30PM
- 1/54 5410 Beds 2 Baths 2,958 SqFt$1,400,000New
- 1/3 312 Beds 6 Baths 6,676 SqFt$2,980,000Active
- 1/21 215 Beds 3 Baths 3,300 SqFt$1,649,000Open Sun 10AM-12PM
- 1/26 263 Beds 2 Baths 1,794 SqFt$1,550,000Active
- 1/20 202 Beds 3 Baths 1,140 SqFt$929,000Open Sat 2PM-4PM
2037 West 9th ST, Brooklyn, NY 11223
Listed by Keller Williams Realty Staten Island
Single Family Home
- 1/5 53 Beds 2 Baths 1,512 SqFt$898,000Active Under Contract
- 1/3 39 Beds 3 Baths 2,184 SqFt$999,999Pending
- 1/37 373 Beds 2 Baths 1,480 SqFt$1,275,000Open Sun 1:30PM-3PM
- 1/16 165 Beds 3 Baths 2,600 SqFt$1,398,000Active
- 1/21 213 Beds 2 Baths 1,092 SqFt$750,000Active
- 1/49 494 Beds 3 Baths 1,620 SqFt$650,000Open Sun 10AM-5PM
- 1/20 202 Beds 1 Bath 840 SqFt$324,999Active
- 1/11 111 Bath 500 SqFt$229,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,400 SqFt$1,750,000Active
- 1/14 141 Bed 2 Baths 1,760 SqFt$1,489,000Pending
- 1/16 164 Beds 2 Baths 1,030 SqFt$1,050,000Open Sat 1PM-3PM
- 1/27 273 Beds 3 Baths 1,064 SqFt$729,000Active
- 1/3 31 Bed 1 Bath 6,199 SqFt$490,000Pending
- 1/21 211 Bed 1 Bath 700 SqFt$349,000Active Under Contract
Quick Search